Excellent Procurement Options

Ctrl+F makes it easier to find what you want by searching for keywords.
click on the identification number to go to the country market page.
Identification number | Product name | Model image | Model name | Specifications and contract method | Unit price (KRW) |
---|---|---|---|---|---|
23842678 | Security camera | ![]() |
HY-WIP-HS26A-04D | 2M, 1/2"(12.7mm type), 3 times(3.6~11mm), Dome | 808,000 |
23842683 | Security camera | ![]() |
HY-EIP-IQD(IR2812Z) | 5M, 1/2.8"(9.07mm type), 4.3 times(2.8~12mm), Dome | 814,000 |
25293652 | Security camera | ![]() |
HY-WIP-543D | 5M, 1/1.8"(14.11mm type), 4.3 times(2.8~12mm), Dome | 1,110,000 |
23577370 | Security camera | ![]() |
HY-IP-D6080 | 2M, 1/2.8"(9.07mm type), 4.3 times(2.8~12mm), Dome | 1,228,000 |
24264743 | Security camera | ![]() |
HY-IP-D9000 | 8M, 1/1.8"(14.11mm type), 2.2 times(4.5~10mm), Dome | 2,530,000 |
23842677 | Security camera | ![]() |
HY-WIP-HS26A-04B | 2M, 1/2"(12.7mm type), 3 times(3.6~11mm), Bullet | 940,000 |
25293654 | Security camera | ![]() |
HY-WIP-543B | 5M, 1/1.8"(14.11mm type), 4.3 times(2.8~12mm), Bullet | 1,390,000 |
23842684 | Security camera | ![]() |
HY-EIP-IQV(IR2812Z) | 5M, 1/1.8"(9.07mm type), 4.3 times(2.8~12mm), Bullet | 1,006,000 |
24879041 | Security camera | ![]() |
HY-WIP-HS26A-04B | 2M, 1/2.8"(9.07mm type), 4.3 times(2.8~12mm), Bullet | 1,137,000 |
24121892 | Security camera | ![]() |
HY-IP-BL6085R | 2M, 1/2"(12.7mm type), 4 times(4.1~16.4mm), Bullet | 1,490,000 |
24264747 | Security camera | ![]() |
HY-TIP-B3204U | 2M, 1/2"(12.7mm type), 4 times(3.5~14mm), Bullet | 1,681,000 |
24344344 | Security camera | ![]() |
HY-TIP-B3218K | 2M, 1/2"(12.7mm type), 18 times(6.8~122.4mm), Bullet | 1,839,000 |
25657420 | Security camera | ![]() |
HM-P400NB | 4M, 1/1.8"(14.11mm type), 18 times(6.8~122.4mm), Bullet | 1,898,000 |
25661088 | Security camera | ![]() |
HM-EIP-5MPr | 5M, 1/2.8"(9.07mm type), 5 times(2.7~13.5mm), 14W Speaker integration type |
1,920,000 |
24264742 | Security camera | ![]() |
HY-IP-BL9000 | 8M, 1/1.8"(14.11mm type), 2.2 times(4.5~10mm), Bullet | 2,574,000 |
25162178 | Security camera | ![]() |
HY-TIP-B3804AI | 8M, 1/1.8"(14.11mm type), 4 times(4.1~16.4mm), AI, Bullet | 2,263,000 |
25443793 | Security camera | ![]() |
HY-PM-SPD | 5M, 1/2.8"(9.07mm type), 30 times(4.4~130mm), PoE+, DC12V, PTZ | 2,130,000 |
24121893 | Security camera | ![]() |
HY-IP-P6370RH | 2M, 1/2"(12.7mm type), 37 times(6~222mm), PTZ | 3,590,000 |
25441680 | Security camera | ![]() |
HY-PW-4040SPD | 4M, 1/1.8"(14.11mm type), 40 times(6.6~264mm), PTZ | 3,624,000 |
25441681 | Security camera | ![]() |
HY-PW-3604TW | 2M, 1/2"(12.7mm type), 36 times(5.8~210mm), 4 times(3~12mm), Dual PTZ | 3,712,000 |
24879039 | Security camera | ![]() |
HY-TIP7236R | 2M, 1/2"(12.7mm type), 36 times(6~216mm), Air Wiper, PTZ | 4,184,000 |
23842682 | Security camera | ![]() |
HY-HIP-4036PTZ | 4M, 1/1.8"(14.11mm type), 36 times(6~216mm), PTZ | 4,092,000 |
23842674 | Security camera | ![]() |
HY-WIP-HS369QPTZ | 4M, 1/2"(12.7mm type), 36 times(6~216mm), PTZ | 4,654,000 |
25162180 | Security camera | ![]() |
HY-WIP-4M36 | 4M, 1/1.8"(14.11mm type), 36 times(6~216mm), PTZ | 4,300,000 |
25293657 | Security camera | ![]() |
HY-WIP-4M40P | 4M, 1/1.8"(14.11mm type), 40 times(6.5~260mm), POE power source, PTZ |
4,400,000 |
25166656 | Security camera | ![]() |
HY-TIP-P5840AI | 8M, 1/1.8"(14.11mm type), 40 times(6.5~260mm), PTZ | 5,600,000 |
25293650 | Security camera | ![]() |
HY-WIP-FS369Q | 4M, 1/1.8"(14.11mm type), 36 times(6~216mm), Rugged PTZ | 10,950,000 |
24039532 | Security camera | ![]() |
HY-FSIP-510PT | 2M, 1/2.8"(9.07mm type), 10 times(5.1~51mm), PTZ Bullet | 1,728,600 |
25293659 | Security camera | ![]() |
HY-VS8018PT | 8M, 1/1.8"(14.11mm type), 18 times(6.8~122.4mm), PTZ Bullet | 3,220,000 |
25441678 | Security camera | ![]() |
HY-PH-TWIR | 2M, 1/2"(12.7mm type), 12 times(7~84mm), Dual Camera(Car identification, Crime prevention) |
1,978,000 |
24123117 | Security camera | ![]() |
HY-HIP-H100 | 2M, 1/3"(8.45mm type), 10 times(5.1~51mm), roof-integrated type | 2,429,000 |
24002855 | Security camera | ![]() |
HY-HIP-H200 | 2M, 1/3"(8.45mm type), 10 times(5.1~51mm), roof-integrated type | 3,027,100 |
24002856 | Security camera | ![]() |
HY-HIP-H300 | 2M, 1/1.9"(13.4mm type), 12 times(7~84mm), roof-integrated type | 4,666,800 |
23842676 | Security camera | ![]() |
HY-WIP-VGSH369 | 2M, 1/2"(12.7mm type), 36 times(6~216mm), Digital Telescope Camera |
14,207,400 |
25427037 | Security camera | ![]() |
MR-F5005B | Infrared Cameras, Future Information Technology, Thermal Imaging Cameras |
3,832,000 |
24128980 | Digital video recorder | ![]() |
HM-NVR-04B2 | 4CH 1U2BAY, 8GB | 2,429,000 |
24128981 | Digital video recorder | HM-NVR-09B2 | 9CH 1U2BAY, 8GB | 3,376,000 | |
24128982 | Digital video recorder | HM-NVR-16B2 | 16CH 1U2BAY, 8GB | 4,571,000 | |
24128984 | Digital video recorder | HM-NVR-25B2 | 25CH 1U2BAY, 8GB | 5,652,000 | |
23903861 | Digital video recorder | ![]() |
HMI-SIN16B-E | 16CH 2U8BAY, 10TB | 6,316,000 |
23903862 | Digital video recorder | HMI-SIN25B-E | 25CH 2U8BAY, 10TB | 7,844,000 | |
23903863 | Digital video recorder | HMI-SIN36B-E | 36CH 2U8BAY, 10TB | 9,671,000 | |
23903865 | Digital video recorder | HMI-SIN64B-E | 64CH 2U8BAY, 10TB | 13,433,000 | |
24128983 | Digital video recorder | ![]() |
HM-NVR-16B-E | 16CH 2U8BAY, 8GB | 6,007,000 |
24128985 | Digital video recorder | HM-NVR-36B-E | 36CH 2U8BAY, 8GB | 9,306,000 | |
24128986 | Digital video recorder | HM-NVR-64B-E | 64CH 2U8BAY, 8GB | 12,957,000 | |
25179650 | Digital video recorder | ![]() |
CMS Station H | (Parts)NVR Controller | 2,351,000 |
25179649 | Digital video recorder | ![]() |
HM-NDS | (Parts) Monitor Controller | 10,200,000 |
25295825 | Digital video recorder | ![]() |
HM-SERVER-100 | Intel Xeon E 2276G(3.8GHz, 6Core)×1, VMS Only | 16,090,000 |
24493061 | LED Panel or Monitor | ![]() |
22MP410 | 54.5cm(22inch) | 302,000 |
24051033 | Network switch | ![]() |
MR-0402P-L | 8port(PoE), future information technology | 948,000 |
24068379 | Network switch | ![]() |
MR-0402P-S | 8port(PoE), future information technology | 974,000 |
24068380 | Network switch | ![]() |
MR-0802P-S | 8port(PoE), future information technology | 1,698,000 |
24053415 | Network switch | ![]() |
MR-0802P-L | 8port(PoE), future information technology | 1,749,000 |
24068378 | Network switch | ![]() |
MR-2404P-S | 24port(PoE), future information technology | 1,775,000 |
24051032 | Network switch | ![]() |
MR-2404P-L | 24port(PoE), future information technology | 1,799,000 |
24908486 | an information board | ![]() |
HM-LED-72 | 760×220mm, CCTV Installation Guide | 527,000 |
25326256 | An Information Electronic Board | ![]() |
HM-LED-H6D | 1050×280×80mm, 1st and 5th row, Double-sided | 3,170,000 |
25326257 | An Information Electronic Board | ![]() |
HM-LED-H7D | 1240×280×80mm, 1st and 6th row, Double-sided | 3,450,000 |
24908522 | An Information Electronic Board | ![]() |
HM-LED-H8D | 1660×260×150mm, 1st and 8th row, Double-sided | 3,941,000 |
24908521 | An Information Electronic Board | ![]() |
HM-IMS-08 | 1625×280×80mm, 1st and 8th row, Double-sided | 3,953,000 |
22816460 | Surge Absorber | ![]() |
SGC-220PL | power source/Communication type, 40/20kA | 202,400 |
24107545 | Short Circuit Breaker | ![]() |
EZ-T30 20A 2.5kA | 2.5kA, 30A, 에스이티 | 291,000 |
24564948 | Short Circuit Breaker | ![]() |
HHE-32CMD | 20A, 에이치제이산전 | 37,000 |
24105917 | Metal Box | ![]() |
H-BO-332 | 300×300×200mm | 581,000 |
25162181 | Metal Box | ![]() |
HY-MBOX-333 | 300×300×300mm | 650,000 |
24110666 | Metal Box | ![]() |
H-BO-342 | 300×400×200mm | 669,950 |
25162182 | Metal Box | ![]() |
HY-MBOX-343 | 300×400×300mm | 816,000 |
25162183 | Metal Box | ![]() |
HY-MBOX-453 | 400×500×300mm | 927,000 |
24110665 | Metal Box | ![]() |
H-BO-342F | 300×400×200mm | 1,403,000 |
24110664 | Metal Box | ![]() |
H-BO-343F | 300×400×300mm | 1,465,000 |
24110663 | Metal Box | ![]() |
H-BO-452F | 400×500×200mm | 1,619,000 |
24110662 | Metal Box | ![]() |
H-BO-453F | 400×500×300mm | 1,700,000 |
25162184 | Metal Box | ![]() |
H-BO-454F | 400×500×400mm | 1,365,000 |
24110661 | Metal Box | ![]() |
H-BO-4755F | 400×700×550mm | 2,490,000 |
24105918 | Metal Box | ![]() |
H-BO-653F | 600×500×300mm | 1,915,000 |
24105919 | Metal Box | ![]() |
H-BO-654F | 600×500×400mm | 1,997,000 |
24123927 | Metal Box | ![]() |
H-BO-676F | 600×700×600mm | 3,248,000 |
24298263 | Metal Box | ![]() |
H-SBO-474F | 400×700×400mm | 2,284,000 |
24298265 | Metal Box | ![]() |
H-SBO-D3103F | 300×1000×300mm | 3,081,000 |